SEDAR+ and SEC/EDGAR Filings
Sedar+ Filings
SEDAR+ is the System for Electronic Document Analysis and Retrieval, the electronic filing system for the disclosure documents of public companies and investment funds across Canada.
The SEDAR+ database contains documents that Aris Mining files with the Canadian securities regulatory authorities. To view our press releases, interim financial statements, proxy statement, annual report and other documents filed with the Canadian Securities Administrators, visit SEDAR+ at https://www.sedarplus.ca/
Regulatory filings made by Aris Mining Holdings Corp., formerly Aris Gold Corporation, can be found SEDAR+
Annual Information Form 2023, March 6, 2024Annual Information Form 2023, March 6, 2024 | Annual Information Form 2023, March 6, 2024 – Download |
Indenture Providing for the Issue of $2.75 Warrants (ARIS.WT.A)Indenture Providing for the Issue of $2.75 Warrants (ARIS.WT.A) | Indenture Providing for the Issue of $2.75 Warrants (ARIS.WT.A) – Download |
First Supplemental Indenture to the Indenture Providing for the Issue of $2.75 Warrants (ARIS.WT.A)First Supplemental Indenture to the Indenture Providing for the Issue of $2.75 Warrants (ARIS.WT.A) | First Supplemental Indenture to the Indenture Providing for the Issue of $2.75 Warrants (ARIS.WT.A) – Download |
Second Supplemental Indenture to the Indenture Providing for the Issue of $2.75 Warrants (ARIS.WT.A)Second Supplemental Indenture to the Indenture Providing for the Issue of $2.75 Warrants (ARIS.WT.A) | Second Supplemental Indenture to the Indenture Providing for the Issue of $2.75 Warrants (ARIS.WT.A) – Download |
Third Supplemental Indenture to the Indenture Providing for the Issue of $2.75 Warrants (ARIS.WT.A)Third Supplemental Indenture to the Indenture Providing for the Issue of $2.75 Warrants (ARIS.WT.A) | Third Supplemental Indenture to the Indenture Providing for the Issue of $2.75 Warrants (ARIS.WT.A) – Download |
Indenture Providing for the Issue of 7.5% Senior Secured Notes Due 2027Indenture Providing for the Issue of 7.5% Senior Secured Notes Due 2027 | Indenture Providing for the Issue of 7.5% Senior Secured Notes Due 2027 – Download |
First Supplemental Indenture to the Indenture Providing for the Issue of 7.5% Senior Secured Notes Due 2027First Supplemental Indenture to the Indenture Providing for the Issue of 7.5% Senior Secured Notes Due 2027 | First Supplemental Indenture to the Indenture Providing for the Issue of 7.5% Senior Secured Notes Due 2027 – Download |
Indenture Providing for the Issue of 6.875% Senior Notes Due 2026Indenture Providing for the Issue of 6.875% Senior Notes Due 2026 | Indenture Providing for the Issue of 6.875% Senior Notes Due 2026 – Download |
SEC – EDGAR Filings
EDGAR, the Electronic Data Gathering, Analysis and Retrieval system, performs automated collection, validation, indexing, acceptance and forwarding of submissions by companies and others who are required by law to file forms with the U.S. Securities and Exchange Commission.
View our Form 6-K, Form 40-F and other documents filed with the Securities & Exchange Commission in the U.S. here